Quick Links
- 2023 Holidays
- Thinking About Buying Your First Home?
- COVID-19 Communication
- How to spot a scam
- Debit Card Use While Traveling
- Career Opportunities
- Funds Availability Policy
- Fee Schedule
- System Requirements
- Free ATM Locations
- Bill Payment Demo
- Reorder Checks
- Lost Debit Card
- Fraud Prevention
- Home
- Mobile App Privacy Policy
Deposit Rates
Effective as of March 20, 2023
Savings
Rate | APY** | Compounded | |
---|---|---|---|
Passbook Savings | |||
Below $1,000 | .00% | .00% | Daily |
$1,000-$10,000 | .03% | .03% | Daily |
Greater than $10,000 | .05% | .05% | Daily |
Statement Savings |
|||
Below $1,000 | .00% | .00% | Daily |
$1,000-$10,000 | .03% | .03% | Daily |
Greater than $10,000 | .05% | .05% | Daily |
Silver Passbook Savings | .07% | .07% | Daily |
Silver Statement Savings | .07% | .07% | Daily |
Child Passbook Savings |
.10% |
.10% | Daily |
Club Accounts | .02% | .02% | Daily |
College Savers | .05% | .05% | Daily |
Checking
Rate | APY** | Compounded | |
---|---|---|---|
Interest Checking | |||
Below $2,500 | .00% | .00% | Monthly |
$2,500-$10,000 | .03% | .03% | Monthly |
Greater than $10,000 | .05% | .05% | Monthly |
Silver Checking | .05% | .05% | Daily |
Money Market
Rate | APY** | Compounded | |
---|---|---|---|
Regular Money Market | |||
Below $2,500 | .00% | .00% | Daily |
Greater than $2,500 | .02% | .02% | Daily |
Tiered Money Market | |||
Below $2,500 | .00% | .00% | Daily |
$2,500-$24,999.99 | .02% | .02% | Daily |
$25,000.00-$74,999.99 | .05% | .05% | Daily |
$75,000.00-$249,999.99 | .10% | .10% | Daily |
Greater than $250,000.00 | .15% | .15% | Daily |
IRA Money Market | .05% | .05% | Daily |
Certificate of Deposit
Rate | APY** | Compounded | |
---|---|---|---|
3 Month | .05% | .05% | Daily |
6 Month | .10% | .10% | Daily |
12 Month* | .20% | .20% | Daily |
18 Month | .30% | .30% | Daily |
24 Month* | .35% | .35% | Daily |
30 Month | .45% | .45% | Daily |
60 Month* | .60% | .60% | Daily |
*Available terms for IRA Certificates
**Annual Percentage Yield
All rates are subject to change and fees may reduce earnings