Certificate of Deposit
Effective as of February 2, 2026
| Length | Rate | APY** | Compounded |
|---|---|---|---|
| 3 Month | 3.44% | 3.50% | Daily |
| 6 Month | 3.44% | 3.50% | Daily |
| 9 Month*** | 3.63% | 3.70% | Daily |
| 12 Month* | 3.20% | 3.25% | Daily |
| 18 Month | 3.20% | 3.25% | Daily |
| 24 Month* | 3.10% | 3.15% | Daily |
| 30 Month | 2.86% | 2.90% | Daily |
| 60 Month* | 2.86% | 2.90% | Daily |
*Available terms for IRA Certificates
**Annual Percentage Yield
*** $5,000 Minimum deposit (substantial penalty for early withdrawal’s)
All rates are subject to change and fees may reduce earnings
Savings
Effective as of February 2, 2026
Passbook Savings
| Amount | Rate | APY** | Compounded |
|---|---|---|---|
| Below $1,000 | .00% | .00% | Daily |
| $1,000-$10,000 | .03% | .03% | Daily |
| Greater than $10,000 | .05% | .05% | Daily |
Statement Savings
| Amount | Rate | APY** | Compounded |
|---|---|---|---|
| Below $1,000 | .00% | .00% | Daily |
| $1,000-$10,000 | .03% | .03% | Daily |
| Greater than $10,000 | .05% | .05% | Daily |
Other Savings Accounts
| Account | Rate | APY** | Compounded |
|---|---|---|---|
| Silver Passbook Savings | .07% | .07% | Daily |
| Silver Statement Savings | .07% | .07% | Daily |
| Child Passbook Savings | .10% | .10% | Daily |
| Club Accounts | .02% | .02% | Daily |
| College Savers | .05% | .05% | Daily |
Checking
Effective as of February 2, 2026
Interest Checking
| Amount | Rate | APY** | Compounded |
|---|---|---|---|
| Below $2,500 | .00% | .00% | Monthly |
| $2,500-$10,000 | .03% | .03% | Monthly |
| Greater than $10,000 | .05% | .05% | Monthly |
Silver Checking
| Rate | APY** | Compounded |
|---|---|---|
| .05% | .05% | Daily |
Money Market
Effective as of February 2, 2026
Regular Money Market
| Amount | Rate | APY** | Compounded |
|---|---|---|---|
| Below $2,500 | .00% | .00% | Daily |
| Greater than $2,500 | .02% | .02% | Daily |
IRA Money Market
| Rate | APY** | Compounded |
|---|---|---|
| .03% | .03% | Daily |
Tiered Money Market
| Amount | Rate | APY** | Compounded |
|---|---|---|---|
| Below $2,500 | .00% | .00% | Daily |
| $2,500 - $24,999.99 | .02% | .02% | Daily |
| $25,000.00 - $74,999.99 | .03% | .03% | Daily |
| $75,000.00 - $249,999.99 | .05% | .05% | Daily |
| Greater than $250,000.00 | .10% | .10% | Daily |